| PACIFIC | GP | W | L | OT | POINTS |
| SAN JOSE SHARKS | 20 | 11 | 7 | 2 | 24 |
| ANAHEIM DUCKS | 20 | 9 | 8 | 3 | 21 |
| DALLAS STARS | 18 | 7 | 7 | 4 | 18 |
| LOS ANGELES KINGS | 18 | 8 | 9 | 1 | 17 |
| PHOENIX COYOTES | 17 | 7 | 10 | 0 | 14 |
Showing posts with label PDS. Show all posts
Showing posts with label PDS. Show all posts
Thursday, November 15, 2007
Pacific Division Standings
As of tonight (Thursday November 15th)
Saturday, November 10, 2007
Pacific Division Standings
I figured I should start keeping an eye on the Pacific Division standings. So as of tonight this is the current standings. SJ on top with their win tonight over Phoenix.
| PACIFIC | GP | W | L | OT | POINTS |
| SAN JOSE SHARKS | 17 | 8 | 7 | 2 | 18 |
| DALLAS STARS | 17 | 7 | 7 | 3 | 17 |
| ANAHEIM DUCKS | 18 | 7 | 8 | 3 | 17 |
| LOS ANGELES KINGS | 16 | 8 | 8 | 0 | 16 |
| PHOENIX COYOTES | 15 | 7 | 8 | 0 | 14 |
Subscribe to:
Comments (Atom)